Details
Top Fuel 9.9 is a top-shelf full suspension mountain bike for riders who are serious about their fun. Its lightweight carbon frame is spec'd to the hilt with high-end suspension and high-performance parts. And all those fancy bits and bobs are really, really good at hitting the party line.
It's right for you if...
You're looking for the fastest way to a good time on the trail, and you're willing to crack open the piggy bank for top-shelf suspension and lots of lightweight carbon.
The tech you get
A light and stiff full carbon frame, 130mm Fox Factory 34 fork, 120mm of rear travel with a Fox Factory Float shock, and a smooth and precise Shimano XTR 1x12 drivetrain. Plus, wide carbon Bontrager Line Pro 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, and lots of carbon everywhere.
The final word
With Top Fuel 9.9, you get a smooth, fast ride that doesn't shy away from rowdy trails. An OCLV Mountain Carbon frame, top-of-the-line suspension, and carbon components join forces for a nimble and insanely fun ride.
Why you'll love it
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
- This bike's killer suspension setup is both efficient and ready to party
- Wider Line Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
- Make it yours: it's fully customizable through Project One
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Medium/ Large |
Medium/ Large |
Large | Large | X-Large | X-Large |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.6° | 69.9° | 69.6° |
Effective seat tube angle | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.6° | 75.9° | 75.6° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.6° | 65.9° | 65.6° |
E — Effective top tube (cm) | 56.9 | 57 | 59.9 | 60 | 61.5 | 61.6 | 63.1 | 63.2 | 65.4 | 65.5 |
F — Bottom bracket height (cm) | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 |
G — Bottom bracket drop (cm) | 2.7 | 3.2 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 |
H — Chainstay length (cm) | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 |
K — Wheelbase (cm) | 115.3 | 115.4 | 118.3 | 118.4 | 120 | 120.1 | 121.7 | 121.8 | 124.4 | 124.4 |
L — Standover (cm) | 72.4 | 71.9 | 74.4 | 73.9 | 74.9 | 74.4 | 75.4 | 74.9 | 76.4 | 75.9 |
M — Frame reach (cm) | 41.9 | 41.5 | 44.9 | 44.5 | 46.4 | 46 | 47.9 | 47.5 | 49.9 | 49.5 |
N — Frame stack (cm) | 59.6 | 59.9 | 59.6 | 59.9 | 60 | 60.4 | 60.5 | 60.8 | 61.9 | 62.2 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Fox Factory 34, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Kashima Coat, Boost110, 15mm Kabolt axle, 130mm travel |
Rear Shock | Fox Factory Float DPS, 3-position damper, open-mode adjustment, Kashima Coat, 185mm x 50mm |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | E*thirteen BB20-P, BSA threaded, 73mm width |
Crankset | E*thirteen TRS Race Carbon, 30T, 55mm chainline |
Shifters | Shimano XTR M9100, 12 speed |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Cassette/Freewheel | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brakes | Shimano XTR M9100 hydraulic disc |
Rotors | Shimano RT86, 6-bolt |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada Pro, carbon rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.