Details
Top Fuel 7 is a full suspension mountain bike that combines the speed of a cross country bike with the go-for-it gusto of a trail bike. It's efficient up climbs and fast on sprints, but it's not afraid of letting loose when you want to get rowdy.
- This bike’s killer suspension setup is both efficient and ready to party
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 18.5" | 18.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° |
Effective seat tube angle | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° |
C — Head tube length | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° |
E — Effective top tube | 56.7 | 56.8 | 59.7 | 59.8 | 61.4 | 61.5 | 63 | 63.1 | 65.3 | 65.4 |
F — Bottom bracket height | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 |
G — Bottom bracket drop | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 |
H — Chainstay length | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 |
K — Wheelbase | 115 | 115.1 | 118 | 118.1 | 119.7 | 119.8 | 121.4 | 121.5 | 124 | 124.1 |
L — Standover | 71.9 | 71.5 | 74 | 73.5 | 74.5 | 74 | 75 | 74.5 | 76 | 75.5 |
M — Frame reach | 42.4 | 42 | 45.4 | 45 | 46.9 | 46.5 | 48.4 | 48 | 50.4 | 50 |
N — Frame stack | 59.2 | 59.5 | 59.2 | 59.5 | 59.7 | 60 | 60.1 | 60.5 | 61.5 | 61.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
XX-Large | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Specs
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
---|---|
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Chain | Shimano Deore M6100, 12 speed |
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Brakes | Shimano hydraulic disc, MT4100 lever, MT410 caliper // Shimano hydraulic disc, MT4100 lever, MT410 caliper |
Rotors | Shimano RT56, 6-bolt, 180mm // Shimano RT56, 6-bolt, 160mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Wheels | Bontrager Line Comp 30, Rapid Drive 54 |
Seatpost | TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Shifters | Shimano SLX M7100, 12 speed |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Rear Shock | Fox Performance Float DPS, 3-position damper, 185mm x 50mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | Shimano BB-MT501 BSA |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline, 175mm length |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Radioactive Red / Medium / 29-inch | 768682534441 | 5273479 | TOP30882936D |
Radioactive Red / Medium/Large / 29-inch | 768682534564 | 5273480 | TOP31731302D |
Radioactive Red / Large / 29-inch | 768682534489 | 5273481 | TOP30796491D |
Radioactive Red / X-Large / 29-inch | 768682534601 | 5273482 | TOP31859605D |