Details
Service Electric is an electric bike built for those dedicated to serving the public, supporting our communities, and preserving our natural resources. It's equipped with a Bosch motor for sustained speeds of up to 28 mph and a long-range battery for covering more distance on a single charge.
- Powerful Bosch system helps you sustain speeds of up to 28 mph
- Easily raise and lower the saddle using the dropper post’s handlebar lever
- The high-quality suspension fork soaks up bumps on streets and trails alike, and can easily be adjusted for a specific rider weight
- The fork's lockout feature ensures you're always riding efficiently: close it for more speed on smooth pavement, open it up on rougher trails
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
Frame size number | 15.5" | 17.5" | 18.5" | 19.5" |
---|---|---|---|---|
Frame size letter | S | M | L | XL |
Wheel size | 27.5" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.4 | 41.9 | 47 | 52.1 |
Effective seat tube angle | 71.6° | 71.7° | 71.7° | 71.7° |
C — Head tube length | 13 | 13 | 14 | 16 |
D — Head angle (cm) | 67.6° | 67.7° | 67.7° | 67.7° |
E — Effective top tube | 59.8 | 61.7 | 64.1 | 67.2 |
F — Bottom bracket height (cm) | 30.7 | 32.4 | 32.4 | 32.4 |
G — Bottom bracket drop (cm) | 4.9 | 4.9 | 5 | 5 |
H — Chainstay length (cm) | 45.5 | 45.5 | 45.5 | 45.5 |
I — Offset (cm) | 4.2 | 5.1 | 5.1 | 5.1 |
J — Trail (cm) | 10.4 | 9.8 | 9.8 | 9.8 |
K — Wheelbase (cm) | 112.5 | 115.5 | 118 | 120.6 |
L — Standover (cm) | 72.2 | 79.5 | 75.8 | 76.8 |
M — Frame reach (cm) | 39 | 40.6 | 42.7 | 45.2 |
N — Frame stack (cm) | 62.3 | 63.9 | 64.9 | 66.7 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
S | 155 - 165 cm | 5'1" - 5'5" | 74 - 78 cm | 29" - 31" |
M | 165 - 176 cm | 5'5" - 5'9" | 79 - 83 cm | 31" - 33" |
L | 177 - 188 cm | 5'10" - 6'2" | 84 - 89 cm | 33" - 35" |
XL | 188 - 195 cm | 6'2" - 6'5" | 89 - 91 cm | 35" - 36" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Bosch Performance Line Speed, smart system, 28mph/45kph |
---|---|
Pedals | Wellgo BO-87B, alloy body, Cro-Mo axle, replaceable pins |
Battery | Bosch PowerTube 625Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Fork | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, Boost110, 15mm bolt-on thru axle, 120mm travel |
Hubs | Bontrager alloy, 6-bolt, Boost110, 15mm thru axle |
Rims | Bontrager Kovee, double-wall, Tubeless Ready, 32-hole, 23mm width, Presta valve |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 70mm length |
Chain | SRAM SX Eagle, 12 speed |
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Tires | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29x2.40'' |
Brakes | Shimano hydraulic disc, MT501 lever, MT520 4-piston caliper // Shimano MT520 4-piston hydraulic disc |
Rotors | Shimano RT66, 6-bolt, 203mm |
Saddle | Bontrager Commuter Comp |
Spokes | 14g stainless steel |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM X1 1000, 34T, 165mm length |
Seatpost | TranzX JD-YSP18, 130mm travel, internal routing, 31.6mm, 425mm length |
Shifters | SRAM NX Eagle single-click, 12 speed |
Chainrings | SRAM X-SYNC 2, 38T, steel |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Endurance Elite |
Rear Derailleur | SRAM NX Eagle |
Accessories & Extras | Trek Powerfly 29'' custom fender // Trek Powerfly 29'' custom fender |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Trek Black / Small / 27.5-inch | 601479113545 | 5283882 | SER2594006K |
Trek Black / Small / 29-inch | |||
Trek Black / Medium / 29-inch | 601479113224 | 5283883 | SER25443711K |
Trek Black / Medium / 27.5-inch | |||
Trek Black / Large / 27.5-inch | |||
Trek Black / Large / 29-inch | 601479113361 | 5283884 | SER25566359K |
Trek Black / X-Large / 29-inch | 601479113668 | 5283885 | SER26278235K |
Trek Black / X-Large / 27.5-inch |