Details
Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting, and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Will my bike have a curved top tube?
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Fit for every rider
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
High tech, high value
Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
Shimano CUES
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimano’s new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.
Shimano LINKGLIDE
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting – along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.

| Frame size number | 13.5" | 14.5" | 15.5" | 17.5" | 18.5" | 19.5" | 21.5" |
|---|---|---|---|---|---|---|---|
| Frame size letter | XXS | XS | S | M | ML | L | XL |
| Wheel size | 26" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
| A — Seat tube | 32 | 34 | 37 | 41.9 | 44.4 | 47 | 52.1 |
| B — Seat tube angle | 74.0° | 73.8° | 73.8° | 71.9° | 71.9° | 71.9° | 71.9° |
| Effective seat tube angle | 74.0° | 74.0° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| C — Head tube length | 9 | 9 | 10 | 9 | 9 | 10 | 12 |
| D — Head angle | 66.5° | 66.5° | 66.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| E — Effective top tube | 52.1 | 55.1 | 57.9 | 60.2 | 61.8 | 63.8 | 65.9 |
| F — Bottom bracket height | 30.2 | 31.3 | 31.3 | 31 | 31 | 31 | 31 |
| G — Bottom bracket drop | 3.8 | 4.5 | 4.5 | 5.8 | 5.8 | 5.8 | 5.8 |
| H — Chainstay length | 43.3 | 43.3 | 43.3 | 43.8 | 43.8 | 43.8 | 43.8 |
| I — Offset | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| J — Trail | 10.4 | 11 | 11 | 9.3 | 9.3 | 9.3 | 9.3 |
| K — Wheelbase | 106 | 109.2 | 112.1 | 110 | 111.6 | 113.7 | 115.9 |
| L — Standover | 65 | 65.8 | 69.2 | 74.8 | 75.8 | 75.7 | 76.9 |
| Size | Rider Height | Inseam |
|---|---|---|
| 2XS | 135 - 145 cm 4'5" - 4'9" |
64 - 68 cm 25" - 27" |
| XS | 145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| ML | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
| 2XL | 195 - 203 cm 6'5" - 6'8" |
91 - 97 cm 36" - 38" |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple Flip/Black Fade / XX-Small / 26-inch | 197216261483 | 5341142 | |
| Purple Flip/Black Fade / X-Small / 27.5-inch | 197216252177 | 5336969 | |
| Purple Flip/Black Fade / Small / 27.5-inch | 197216252184 | 5336970 | MAR346773053 |
| Purple Flip/Black Fade / Medium / 29-inch | 197216252191 | 5336971 | |
| Purple Flip/Black Fade / Medium/Large / 29-inch | 197216252207 | 5336972 | MAR342457013 |
| Purple Flip/Black Fade / Large / 29-inch | 197216252214 | 5336973 | MAR33229823 |
| Purple Flip/Black Fade / X-Large / 29-inch | 197216252221 | 5336974 | |
| Matte Dark Web / XX-Small / 26-inch | 197216261469 | 5341140 | MAR286865133 |
| Matte Dark Web / X-Small / 27.5-inch | 197216252030 | 5336955 | MAR289183183 |
| Matte Dark Web / Small / 27.5-inch | 197216252047 | 5336956 | MAR279691573 |
| Matte Dark Web / Medium / 29-inch | 197216252054 | 5336957 | MAR268599323 |
| Matte Dark Web / Medium/Large / 29-inch | 197216252061 | 5336958 | MAR274174593 |
| Matte Dark Web / Large / 29-inch | 197216252078 | 5336959 | MAR264530213 |
| Matte Dark Web / X-Large / 29-inch | 197216252085 | 5336960 | |
| Blue Sage / XX-Small / 26-inch | 197216261476 | 5341141 | MAR241603133 |
| Blue Sage / X-Small / 27.5-inch | 197216252108 | 5336962 | MAR247003673 |
| Blue Sage / Small / 27.5-inch | 197216252115 | 5336963 | MAR238372373 |
| Blue Sage / Medium / 29-inch | 197216252122 | 5336964 | |
| Blue Sage / Medium/Large / 29-inch | 197216252139 | 5336965 | |
| Blue Sage / Large / 29-inch | 197216252146 | 5336966 | |
| Blue Sage / X-Large / 29-inch | 197216252153 | 5336967 |
