Details
Domane SLR 9 eTap pairs our best endurance road bike frame with an incredible high-performance part spec, including SRAM's RED eTap AXS wireless electronic drivetrain for ultra-fast and precise shifts. Ultra-light Aeolus RSL 37 carbon wheels, road-smoothing Front and Adjustable Rear IsoSpeed, and a storage compartment for ride essentials make this a bike that's up for anything, from racing to epic solo days.
It's right for you if…
You're serious about road cycling and want the fastest, lightest endurance bike we make-the same one that has won both Roubaix and Flanders-with SRAM's flagship 12-speed wireless drivetrain for precision shifting and smoother gear progression.
The tech you get
A lightweight 700 Series OCLV Carbon frame and fork with a stable Endurance Geometry and road-smoothing Front and Adjustable Rear IsoSpeed, and a full SRAM RED eTap AXS 2x12 wireless electronic drivetrain that can be programmed to your preference using the AXS app. Plus, a SRAM RED AXS power meter, Aeolus RSL 37 carbon wheels, and a Bontrager IsoCore handlebar that reduces vibrations from the road by 20% over a standard carbon bar.
The final word
The best endurance road bike we make, with the best parts available on any road bike-including the most advanced wireless electronic drivetrain on the market. Domane SLR 9 Disc eTap is our lightest, fastest Domane ever. It's built for conquering the Classics, and that's exactly what it's done.
Why you'll love it:
- SRAM RED eTap AXS is the smartest, smoothest wireless electronic shifting on the market
- You can tune the amount of compliance in your frame to your preference with a simple slider adjustment
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- This bike has won the world's biggest one-day Classics, including Paris-Roubaix and Flanders
- Make it yours: it's fully customizable through Project One
Frame size number | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube (cm) | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length (cm) | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase (cm) | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover (cm) | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach (cm) | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack (cm) | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) (cm) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
47 | 4'11.8" - 5'2.2" | 152 - 158cm | 28" - 29.5" | 71 - 75cm |
50 | 5'2.2" - 5'4.2" | 158 - 163cm | 29.1" - 30.3" | 74 - 77cm |
52 | 5'4.2" - 5'6.1" | 163 - 168cm | 29.9" - 31.1" | 76 - 79cm |
54 | 5'6.1" - 5'8.5" | 168 - 174cm | 30.7" - 32.3" | 78 - 82cm |
56 | 5'8.5" - 5'10.9" | 174 - 180cm | 31.9" - 33.5" | 81 - 85cm |
58 | 5'10.9" - 6'0.8" | 180 - 185cm | 33.1" - 34.3" | 84 - 87cm |
60 | 6'0.8" - 6'2.8" | 185 - 190cm | 33.9" - 35.4" | 86 - 90cm |
62 | 6'2.8" - 6'4.8" | 190 - 195cm | 35" - 36.2" | 89 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 700 Series OCLV Carbon, front IsoSpeed, adjustable rear IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Wheels |
Front: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle Rear: Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
Rims | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
Tires |
Bontrager R4 320 Handmade Clincher, Hard-Case Lite, 320 tpi, 700x28c Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Red AXS Power Meter, 46/33, DUB spindle |
Shifters | SRAM RED eTap AXS, 12 speed |
Front Derailleur | SRAM RED eTap AXS, braze-on |
Rear Derailleur | SRAM RED eTap AXS, Orbit chain management, 33T max cog |
Cassette/Freewheel | SRAM XG-1290, 10-33, 12 speed |
Chain | SRAM RED D1, 12 speed |
Brakes | SRAM Red eTap AXS hydraulic disc, flat mount |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Handlebars | Bontrager Pro IsoCore VR-SF, OCLV Carbon, 31.8mm, internal Di2 routing, 93mm reach, 123mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager XXX, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset |
Saddle | Bontrager P3 Verse Pro, carbon rails |
Pedals | Sold separately |
Accessories & Extras | SRAM eTap battery pack (with charger), Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Viper Red/Trek White / 54cm | 768682728147 | 5299322 | DOM36719266E |